Birchwood 500 Specification
| Length : | 50 ft. |
| Lenght Waterline | 39ft. 10in |
| Beam | 14ft. 08in |
| Draft | 3ft. 11in |
| Weight | 15 tones apx |
| Engine | 2 x Volvo Penta D9 575 575MHP 558BHP/ZF305AE
2x Volvo Penta D9 500 500HP |
| Fuel Tank Capacity | 500 US Gal. Alum. Water Tank |
| Water Tank Capacity | 100 US Gal. Alum. Water Tank |
| Grey / Black Water Holding Tank | 20 US Gal. |
| Max Speed | 28 – 30 Knots |
| Cruising Speed | 24 – 25 Knots |
| Max no. of persons on board | 15 |
| Max. Load inc persons | 1500 Kgs |
| Safety Regulation | US Coast Guard Standards ‘MIC-XVA’ |
| CE ‘Design Catergory | B |
| Power Generation | 16 Kw Diesel Generator |
| Included Extras | Water Heater |
| Flybridge Wet Bar with Barbecue | |
| LCD TV 20’’ + Home Theatre in Saloon Area | |
| Optional Extras | Life Raft 6 persons Crew Cabin (Below Aft Deck) Teak Decking (Cockpit & Swim Platform) Ice maker Marine 220V 50/60 Hz Refrigerator on fly bridge Air Conditioner System (81,000 Btu) Bow Thruster 10 HP Navigation Equipments Total Package – Ray Marine (Radar/Chart/GPS/E-Sounder RL70CRC Dual Station; Auto Pilot Control Unit ST800 Dual Station; VHF Radio Ray 215 DSC Dual Station) |








