Birchwood 880 Specification
| Length : | 88 ft. |
| Lenght Waterline | 75 ft. |
| Beam | 21 ft. |
| Draft | 4ft. |
| Weight | 70 tones apx |
| Fuel Tank Capacity | 3,000 US Gal. Alum. Water Tank |
| Water Tank Capacity | 500 US Gal. Alum. Water Tank |
| Number of Berths | 8 (4 Cabins) + 3 Crew (2 Cabins) |
| Number of Bathrooms | 6 (4 + Crew + Day Head) |
| Engine Options | 2 x Cat C32 1,550HP 2 x Cat C32 Acert ‘E’ 1,825 HP 2x Mtu 16V M91 2000HP |
| Special Features | Full Height Crew Cabin, Bathroom and Shower Full Height Engine Room Environmental Friendly Exhaust System and Sewerage System |
















